2023 FRC® Teams

The following teams are registered to compete in the Utah Regional FIRST® Robotics Competition:

Follow us on facebook. To Teams, if you would like to have your facebook link added below. Please send updates on your web site URL, etc. to davey.stevenson@utah.edu.

LocationTeam NameTeam Number
CO | DenverAngelBotics1339
CO | DenverThe Kraken1410
ID | PocatelloHaywire Robotics1569
CO | LongmontUp-A-Creek Robotics1619
AZ | VailBoxerBots1828
ID | BoiseBullbots1891
ID | BoiseTeam Tators2122
CO | DenverBrute Force2240
AZ | FlagstaffCocoNuts2486
ID | NampaNaskcorpions2594
NV | Boulder CityHigh Scalers3009
UT | SandyFirst Year Ravens3166
CO | CentennialRaptacon3200
UT | Salt Lake CityAmperes3243
UT | SandyRavens3245
WY | JacksonJackson Hole RoboBroncs3374
UT | Spanish ForkALChemists3405
CA | SunnyvaleFirebots3501
CO | MonumentBearbotics4068
AZ | TucsonBit Buckets4182
UT | TooeleBonneville Bots4348
UT | MidvaleHusky Robotics4585
UT | SandyICARUS INNOVATED4598
CO | Grand JunctionThe Hi Fives4944
UT | DraperChargers5071
CA | DowneyStriking Vikings5851
MT | ManhattanThe Manhattan Project6400
UT | SandyGravediggers6411
CA | IrvineCharging Champions6560
NV | Las VegasPair of Dice Robotics7426
UT | South Jordan8-Bit Miners7436
UT | SandyNew Hawks7634
ID | HomedaleTrobots7895
UT | Salt Lake CityUnderdogs7906
AZ | Show LowCougar Pride Robotics8087
UT | Salt Lake CityBitBots 81748174
Didim, Aydin, TurkeySound of Didyma 18760
ID | ShoshoneShoshone Robotics8839
UT | LindonSocratic Schematics8885
UT | HurricaneHHS Black Ops9037
ID | Coeur D AleneTeraViks9044
UT | Mount PleasantRobo Hawks9138
UT | HerrimanSL Robotics9423